Coltec stock camshafts for MG, Ford and Vauxhall engines and can supply for
other makes. Our camshafts have been used for almost every type of
racing engine, powering cars to success in international rallies. A
regrinding and heat treatment service is available for all makes.
The Tornado range is designed for upgrading the power of
normal road engines and can usually replace the original
without additional modifications.
The Tornado Camshafts are available for most production car engines.
Please select engine type from menu bar above for technical data on camshafts to
match your requirements. If required type not listed please contact Coltec for assistance.
Ford Pinto SHOC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Description | Power* Operating Range (RPM) | Torque* Peak (RPM) | BHP* Peak (RPM) | Achievable* BHP/Litre |
Timing Figures (degrees) | Valve Lift (inches) Inlet / Exhaust | Period @ Cranckshaft (degrees) inlet / Exhaust | Follower Type |
4011 (83-91) | Fast Road | 1500/6000 | 4000 | 5200 | 54.5 | 30/66 72/24 | .422 | 276 | |
4011A | Fast Road | 2000/6400 | 4500 | 5950 | 79 | 40/76 30/62 | .443 / .442 | 296 / 272 | |
4011B | Road/Rally | 2400/7000 | 4750 | 6200 | 83 | 28/90 84/25 | .419 | 298 / 289 | |
4011C | Rally | 3200/8000 | 5000 | 6900 | 88 | 51/89 68/42 | .472 | 320/290 | |
4011F | Rally/Race | 3500/8200 | 5250 | 7230 | 90 | 54/80 88/44 | .475 | 314 / 312 | |
4011FHL | Rally/Hillclimb | 3600/8400 | 5650 | 7300 | 92 | 54/80 88/44 | .539 | 314 / 312 | |
4011D (665) | Race | 3770/8500 | 6000 | 7425 | 94 | 60/104 79/53 | .539 | 344 / 312 | |
4011T (M15) | Turbo | 1500/6500 | 4000 | 5500 | ** | 29/65 56/20 | .467 / .462 | 274 / 256 | |
** Note Boost Pressure Related |
|||||||||
509T | Fast Road | 1500/6000 | 4200 | 5500 | 75 | 35/75 75/35 | .415 | 290 | For Use With Holbay Roller Rocker Assy only |
509M | Rally | 3200/8000 | 5100 | 6900 | 98 | 42.5/77.5 77.5/42.5 | .415 | 300 | |
509R | Race | 3700/8500 | 5950 | 7400 | 101 | 56/76 74/54 | .437 | 312/308 | |
PR62 | Race | 3750/8500 | 6000 | 7600 | 104 | 60/104 73/59 | .512 / .501 | 344 / 312 | |
* N.B. These figures relate to a 2.0 litre engine.
|
Ford Crossflow OHV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Description | Power* Operating Range (RPM) | Torque* Peak (RPM) | BHP* Peak (RPM) | Achievable* BHP/Litre |
Timing Figures (degrees) | Valve Lift (inches) Inlet / Exhaust | Period @ Cranckshaft (degrees) inlet / Exhaust | Follower Type |
R90 | Fast Road | 1100/6200 | 4100 | 5600 | 65.6 | 31/61 61/31 | .353 | 272 | |
R120 | Fast Road/ Rally | 1500/6800 | 4500 | 6200 | 75 | 37/67 71/33 | .435 | 284 | |
K3A | Rally/ Race | 3200/8000 | 5900 | 7400 | 90.6 | 58/88 74/50 | .411 | 326 / 304 | |
747 | Rally/ Race | 3150/8000 | 5500 | 7000 | 88 | 56/76 76/56 | .448 | 312 | |
658 | Race | 4500/10800 | 7200 | 8300 | 102 | 66/88 88/66 | .421 | 334 | |
700 | Race | 6000/9750 | 7250 | 8450 | 106 | 68/90 90/68 | .421 | 338 | |
751 | Race | 6150/9400 | 7300 | 8470 | 110 | 68/90 90/68 | .445 | 338 | |
* N.B. These figures relate to a 1.6 litre
engine.
|
Ford CVH | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Description | Power* Operating Range (RPM) | Torque* Peak (RPM) | BHP* Peak (RPM) | Achievable* BHP/Litre |
Timing Figures (degrees) | Valve Lift (inches) Inlet / Exhaust | Period @ Cranckshaft (degrees) inlet / Exhaust | Follower Type |
101LCH | Fast Road | 1100/6200 | 4000 | 5500 | 66 | 26/66 66/26 | .428 | 272 | Hydraulic |
HT41 | Fast Road | 1100/6500 | 4250 | 5750 | 67.5 | 32/72 72/32 | .475 | 284 | Solid |
R120/ CVH35 | Road/Rally | 1450/6800 | 4700 | 6200 | 77 | 37/67 71/33 | .475 | 284 | Solid |
A78 | GroupA | 2500/8000 | 5150 | 7400 | 90 | 58/88 74/50 | .448 | 326 / 304 | Solid |
658 | Race | 4400/9800 | 6800 | 8000 | 106 | 66/88 88/66 | .460 | 334 | Solid |
700 | Race | 5950/9800 | 7150 | 8250 | 107.5 | 68/90 90/68 | .460 | 338 | Solid |
751 | Race | 6100/9750 | 7200 | 8430 | 112 | 68/90 90/68 | .486 | 338 | Solid |
* N.B. These figures relate to a 1.6 litre
engine.
|
Vauxhall SHOC Slipper follower FWD | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Description | Power* Operating Range (RPM) | Torque* Peak (RPM) | BHP* Peak (RPM) | Achievable* BHP/Litre |
Timing Figures (degrees) | Valve Lift (inches) Inlet / Exhaust | Period @ Cranckshaft (degrees) inlet / Exhaust | Follower Type |
120H13 | Fast Road | 1100/6200 | 4100 | 5650 | 68 | 25/63 63/25 | .437 | 270 | Hydraulic |
95H16 | Fast Road | 1100/6000 | 4000 | 5600 | 66 | 25/63 63/25 | .437 | 270 | Hydraulic |
93H | Fast Road | 1100/6000 | 4200 | 5550 | 66 | 30/66 66/30 | .455 | 276 | Hydraulic |
58LHC | Road/Rally | 2300/7000 | 4600 | 6000 | 82 | 36/80 68/24 | .441 / .421 | 296 / 272 | Solid |
68LHC | Rally/Race | 2800/7400 | 5200 | 6900 | 89 | 54/80 88/44 | .472 | 314 / 312 | Solid |
118 (group A) | Rally/Race | 2800/7200 | 5200 | 6800 | 87 | 54/80 88/44 | .472 | 314 / 312 | Hydraulic |
120H13, 95H16, 93H are Fast Road cams for 1.3, 1.6 &
1.8 litre engines respectively
|
Various engines makes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application | Ref. No. | Timing Figures (Degrees) | Valve Lift (inches) Inlet/Exhaust | Cam Lift (inches) Inlet/Exhaust | Degrees Period at Crankshaft | ||||
Alfa Romeo 1.8/2.0 T/C | 59A | 30/70 70/30 | .409 | .409 | 280 | ||||
Alfa Sud 1.3 | 105LH | 22/56 47/13 | .415 / .377 | .415 / .377 | 258/240 | ||||
Alfa Sud 1.5 | 099 | 45/81 81/45 | .388 | .388 | 306 | ||||
Audi 5 cyl. | HT42 | 37/81 82/37 | .440 | .440 | 298 | ||||
Austin/Rover 'A' series | 87LHC | 10/50 51/21 | .318 | .250 | 240/252 | ||||
BMW2002 | SF97 | 30/69 67/28 | .398 | .283 | 279/275 | ||||
Chrysler 1725 | E128 | 35/60 60/30 | .465 | .330 | 275/270 | ||||
Colt Sapporo | 23LH | 43/73 80/36 | .435 | .318 | 296 | ||||
Datsun L18 | HT16 | 22/58 60/20 | .442 | .310 | 260 | ||||
Datsun 240Z | 98RH | 20/60 60/20 | .458 | .310 | 260 | ||||
Fiat X19 | HT17 | 28/72 69/32 | .409 | .409 | 280 | ||||
Fiat 128 1300 OHC | HT18 | 24/68 64/28 | .389 | .389 | 272 | ||||
Fiat T/C | 59AL | 30/70 70/30 | .409 | .409 | 280 | ||||
Ford OHV | R90 | 31/61 61/31 | .353 | .232 | 300 | ||||
Ford OHC (Pinto) | 83-91 | 30/66 72/24 | .422 | .264 | 276 | ||||
Ford CVH Hydraulic | 101LCH | 26/66 66/26 | .428 | .258 | 272 | ||||
Ford CVH Solid | HT41 | 32/72 72/32 | .475 | .286 | 284 | ||||
Cosworth Sierra Solid | LK15S | 34/74 74/34 | .389 | .389 | 288 | ||||
Cosworth Sierra Hydraulic | LK15H | 34/74 74/34 | .389 | .389 | 288 | ||||
Ford V6 2.8 litre | 35 | 39/65 81/35 | .414 | .286 | 284 | ||||
Ford V6 3.0 litre | 34A | 21/55 55/21 | .383 | .295 | 256 | ||||
Honda Accord (Early) | 100LC | 33/69 69/33 | .374 | .262 | 282 | ||||
Honda Accord (Late) | 100RH | 37/73 73/37 | .388 | .272 | 290 | ||||
Jaguar 6 & V12 | 59AJ | 32/68 68/32 | .409 | .409 | 280 | ||||
Lancia T/C | 59AL | 30/70 70/30 | .409 | .409 | 280 | ||||
Lotus T/C | LK1 | 34/74 74/34 | .389 | .389 | 288 | ||||
Mitsubishi Lancer Turbo | 98RH | 26/64 64/26 | .428 | .318 | 270 | ||||
Opel 4 & 6 cyl. RWD hydraulic | OP111 | 41/71 75/37 | .429 | .268 | 292 | ||||
Opel 4 & 6 cyl. RWD Solid | OP35 | 37/67 71/33 | .458 | .286 | 284 | ||||
Opel 1.3, 1.6 & 1.8 SHOC Hydraulic Follower FWD. See Vauxhall | |||||||||
Renault 1647 OHV | 86RH | 35/75 75/35 | .421 | .269 | 300 | ||||
Renault V6 | HT34 | 22/58 58/22 | .330 | .234 | 260 | ||||
Renault 1995 OHC | HT33 | 24/64 70/18 | .351 | .249 | 268 | ||||
Rover V8 3.5 | 111R | 29/73 73/39 | .429 | .268 | 292 | ||||
Saab 2 litre SOHC | 61RH | 35/73 73/35 | .475 | .475 | 288 | ||||
Subaru 16/18 | HT38/HT35 | 33/66 70/29 | .460 | .265 | 279 | ||||
Triumph Spitfire | 87LH | 12/60 60/12 | .389 | .268 | 252 | ||||
Triumph Dolomite Sprint | LK1 | 34/74 74/34 | .389 | .389 | 288 | ||||
Toyota 1600 T/C | 59A | 34/66 66/34 | .409 | .409 | 280 | ||||
Vauxhall SOHC FWD. Hydraulic 1.3 | 120H13 | 25/63 63/25 | .437 | .275 | 270 | ||||
1.6 | 95H16 | 25/63 63/25 | .437 | .275 | 270 | ||||
1.8 | 93H | 30/66 66/30 | .455 | .286 | 276 | ||||
Volvo B20/B30 | 35LC | 33/71 71/33 | .411 | .286 | 284 | ||||
Volvo B19/B21 | 59LH | 28/72 69/32 | .409 | .409 | 280 | ||||
Volvo V6 | HT34 | 22/58 58/22 | .330 | .234 | 260 | ||||
Volkswagen Golf SOHC solid | HT37 | 30/70 70/30 | .409 | .409 | 280 | ||||
Volkswagen 1.8i Hydraulic | 117 | 31.5/71.5 71.5/31.5 | .435 | .435 | 283 | ||||
Volkswagen 1.8i Solid | 37RH | 32.5/70.5 70.5/32.5 | .445 | .445 | 283 | ||||
N.B. Some profiles are not suitable for use with
automatic gearboxes.
|